Election Commission |
|||||||
| S.no | District | Const | Candidate Name | Party Name | Gender | Total Votes | Remark |
| 1 | Taplejung | 1 | Surya Man Gurung | Nepali Congress | M | 8719 | Elected |
| 2 | Taplejung | 2 | Damber Dhoj Tumbahamphe | Communist Party of Nepal (UML) | M | 8628 | Elected |
| 3 | Paanchthar | 1 | Purna Kumar Serma | Nepali Congress | M | 12920 | Elected |
| 4 | Paanchthar | 2 | Damber Singh Sambahamphe | Communist Party of Nepal (UML) | M | 12402 | Elected |
| 5 | Ilam | 1 | Jhal Nath Khanal | Communist Party of Nepal (UML) | M | 17655 | Elected |
| 6 | Ilam | 2 | Subash Nembang | Communist Party of Nepal (UML) | M | 17748 | Elected |
| 7 | Ilam | 3 | Kul Bahadur Gurung | Nepali Congress | M | 16286 | Elected |
| 8 | Jhapa | 1 | Dharma Prasad Ghimire | Communist Party of Nepal (Maoists) | M | 15276 | Elected |
| 9 | Jhapa | 2 | Gauri Shankar Khadka | Communist Party of Nepal (Maoists) | M | 18580 | Elected |
| 10 | Jhapa | 3 | Purna Prasad Rajbansi | Communist Party of Nepal (Maoists) | M | 16685 | Elected |
| 11 | Jhapa | 4 | Dharma Sila Chapagain | Communist Party of Nepal (Maoists) | F | 19289 | Elected |
| 12 | Jhapa | 5 | Keshav Kumar Budhathoki | Nepali Congress | M | 16466 | Elected |
| 13 | Jhapa | 6 | Dipak Karki | Communist Party of Nepal (UML) | M | 14196 | Elected |
| 14 | Jhapa | 7 | Bishwodip Lingden Limbu | Communist Party of Nepal (Maoists) | M | 16099 | Elected |
| 15 | Sankhuwasabha | 1 | Purna Prasad Rai | Communist Party of Nepal (Maoists) | M | 12948 | Elected |
| 16 | Sankhuwasabha | 2 | Dambar Bahadur Khadka | Communist Party of Nepal (UML) | M | 10870 | Elected |
| 17 | Tehrathum | 1 | Tulsi Subba | Nepali Congress | M | 19113 | Elected |
| 18 | Bhojpur | 1 | Padam Bahadur Rai | Communist Party of Nepal (Maoists) | M | 15796 | Elected |
| 19 | Bhojpur | 2 | Sudan Rai | Communist Party of Nepal (Maoists) | M | 17578 | Elected |
| 20 | Dhankuta | 1 | Hem Raj Bhandari | Communist Party of Nepal (Maoists) | M | 17202 | Elected |
| 21 | Dhankuta | 2 | Hari Raj Limbu | Communist Party of Nepal (Maoists) | M | 12299 | Elected |
| 22 | Morang | 1 | Amod Prasad Updhaya | Nepali Congress | M | 11105 | Elected |
| 23 | Morang | 2 | Lal Bahadur Susling Magar | Communist Party of Nepal (Maoists) | M | 16567 | Elected |
| 24 | Morang | 3 | Sabitri Kumar Kafle | Communist Party of Nepal (Maoists) | M | 15863 | Elected |
| 25 | Morang | 4 | Rama Nand Mandal | Madhesi People's Rights Forum, Nepal | M | 9894 | Elected |
| 26 | Morang | 5 | Upendra Yadav | Madhesi People's Rights Forum, Nepal | M | 27508 | Elected |
| 27 | Morang | 6 | Bhim Raj Chaudhari Rajbansi | Madhesi People's Rights Forum, Nepal | M | 17086 | Elected |
| 28 | Morang | 7 | Bijaya Kumar Gachchhadar | Madhesi People's Rights Forum, Nepal | M | 18416 | Elected |
| 29 | Morang | 8 | Gopi Nahadur Sarki (Achhami) | Communist Party of Nepal (Maoists) | M | 14375 | Elected |
| 30 | Morang | 9 | Narendra Bahadur Dhimal | Communist Party of Nepal (Maoists) | M | 14930 | Elected |
| 31 | Sunsari | 1 | Kiran Kumar Rai | Communist Party of Nepal (Maoists) | M | 18620 | Elected |
| 32 | Sunsari | 2 | Dharma Raj Niraula | Communist Party of Nepal (UML) | M | 15636 | Elected |
| 33 | Sunsari | 3 | Bijaya Kumar Gachchhadar | Madhesi People's Rights Forum, Nepal | M | 23769 | Elected |
| 34 | Sunsari | 4 | Muga Lal Mahato | Madhesi People's Rights Forum, Nepal | M | 19945 | Elected |
| 35 | Sunsari | 5 | Upendra Yadav | Madhesi People's Rights Forum, Nepal | M | 23939 | Elected |
| 36 | Sunsari | 6 | Bhim Prasad Acharya | Communist Party of Nepal (UML) | M | 15664 | Elected |
| 37 | Solukhumbu | 1 | Gopal Kirati | Communist Party of Nepal (Maoists) | M | 19095 | Elected |
| 38 | Khotang | 1 | Ram Kumar Rai | Communist Party of Nepal (Maoists) | M | 16687 | Elected |
| 39 | Khotang | 2 | Samita Karki | Communist Party of Nepal (Maoists) | F | 18168 | Elected |
| 40 | Okhaldhunga | 1 | Keshav Rai | Communist Party of Nepal (Maoists) | M | 11635 | Elected |
| 41 | Okhaldhunga | 2 | Bal Krishna Dhungel | Communist Party of Nepal (Maoists) | M | 11069 | Elected |
| 42 | Udaypur | 1 | Narayan Khadka | Nepali Congress | M | 14468 | Elected |
| 43 | Udaypur | 2 | Mani Khambu Kirati | Communist Party of Nepal (Maoists) | F | 13598 | Elected |
| 44 | Udaypur | 3 | Mohan Bahadur Khatri | Communist Party of Nepal (Maoists) | M | 14775 | Elected |
| 45 | Saptari | 1 | Hem Raj Tated | Madhesi People's Rights Forum, Nepal | M | 9879 | Elected |
| 46 | Saptari | 2 | Jaya Prakash Prasad Gupta | Madhesi People's Rights Forum, Nepal | M | 8515 | Elected |
| 47 | Saptari | 3 | Mahesh Prasad Yadav | Sadhvawana Party | M | 10302 | Elected |
| 48 | Saptari | 4 | Renu Kumari Yadav | Madhesi People's Rights Forum, Nepal | F | 12681 | Elected |
| 49 | Saptari | 5 | Sadrul Miya Haq | Independent | M | 10603 | Elected |
| 50 | Saptari | 6 | Mrigendra Kumar Singh Yadav | Madhesi People's Rights Forum, Nepal | M | 14028 | Elected |
| 51 | Siraha | 1 | Laxman Mahato | Madhesi People's Rights Forum, Nepal | M | 9814 | Elected |
| 52 | Siraha | 2 | Raj Lal Yadav | Madhesi People's Rights Forum, Nepal | M | 16684 | Elected |
| 53 | Siraha | 3 | Bijaya Kumar Yadav | Madhesi People's Rights Forum, Nepal | M | 14884 | Elected |
| 54 | Siraha | 4 | Shatrughan Prasad Singh Koiree | Madhesi People's Rights Forum, Nepal | M | 11779 | Elected |
| 55 | Siraha | 5 | Mahendra Paswan | Communist Party of Nepal (Maoists) | M | 12110 | Elected |
| 56 | Siraha | 6 | Raj Kishwor Yadav | Madhesi People's Rights Forum, Nepal | M | 15551 | Elected |
| 57 | Dolakha | 1 | Devi Khadka | Communist Party of Nepal (Maoists) | F | 22182 | Elected |
| 58 | Dolakha | 2 | Hem Bahadur Shrestha | Communist Party of Nepal (Maoists) | M | 18793 | Elected |
| 59 | Ramechhap | 1 | Tara Narayan Shrestha | Communist Party of Nepal (Maoists) | M | 19910 | Elected |
| 60 | Ramechhap | 2 | Dilliman Tamang | Communist Party of Nepal (Maoists) | M | 31121 | Elected |
| 61 | Sindhuli | 1 | Bisham Lal Adhikari | Communist Party of Nepal (UML) | M | 12058 | Elected |
| 62 | Sindhuli | 2 | Chandra Prasad Gajurel | Communist Party of Nepal (Maoists) | M | 18398 | Elected |
| 63 | Sindhuli | 3 | Neer Kumari Kunwar | Communist Party of Nepal (Maoists) | F | 14944 | Elected |
| 64 | Dhanusha | 1 | Ram Chandra Jha | Communist Party of Nepal (UML) | M | 12183 | Elected |
| 65 | Dhanusha | 2 | Ram Krishna Yadav | Nepali Congress | M | 9825 | Elected |
| 66 | Dhanusha | 3 | Bimalendra Nidhi | Nepali Congress | M | 15582 | Elected |
| 67 | Dhanusha | 4 | Sanjay Kumar Shah | Madhesi People's Rights Forum, Nepal | M | 13422 | Elected |
| 68 | Dhanusha | 5 | Ram Baran Yadav | Nepali Congress | M | 10392 | Elected |
| 69 | Dhanusha | 6 | Ram Kumari Devi Yadav | Communist Party of Nepal (Maoists) | F | 11570 | Elected |
| 70 | Dhanusha | 7 | Shatrudhan Mahato | Communist Party of Nepal (UML) | M | 11620 | Elected |
| 71 | Mahottari | 1 | Gireeraj Mani Pokhrel | Janamorcha Nepal | M | 10196 | Elected |
| 72 | Mahottari | 2 | Hari Narayan Yadav | Madhesi People's Rights Forum, Nepal | M | 7457 | Elected |
| 73 | Mahottari | 3 | Ganesh Tiwari Nepali | Tarai Madhes Loktantrik Party | M | 11390 | Elected |
| 74 | Mahottari | 4 | RamKumar Sharma | Tarai Madhes Loktantrik Party | M | 9564 | Elected |
| 75 | Mahottari | 5 | Kaushal Kumar Raya Yadav | Madhesi People's Rights Forum, Nepal | M | 8609 | Elected |
| 76 | Sarlahi | 1 | Prakesh Pakhrin | Communist Party of Nepal (UML) | M | 12726 | Elected |
| 77 | Sarlahi | 2 | Muhamad Rijwan Ansari | Communist Party of Nepal (UML) | M | 9156 | Elected |
| 78 | Sarlahi | 3 | Sumitra Devi Raya Yadav | Tarai Madhes Loktantrik Party | F | 11868 | Elected |
| 79 | Sarlahi | 4 | Rajendra Mahato | Sadhvawana Party | M | 17073 | Elected |
| 80 | Sarlahi | 5 | Khobhari Raya | Sadhvawana Party | M | 13142 | Elected |
| 81 | Sarlahi | 6 | Shiva Pujan Raya Yadav | Madhesi People's Rights Forum, Nepal | M | 15688 | Elected |
| 82 | Rasuwa | 1 | Prem Bahadur Tamang | Communist Party of Nepal (Maoists) | M | 11147 | Elected |
| 83 | Dhading | 1 | Puspa Bikram Malla | Communist Party of Nepal (Maoists) | M | 29555 | Elected |
| 84 | Dhading | 2 | Kalpana Dhamala | Communist Party of Nepal (Maoists) | F | 20730 | Elected |
| 85 | Dhading | 3 | Shalik Ram Jamarkattel | Communist Party of Nepal (Maoists) | M | 25075 | Elected |
| 86 | Nuwakot | 1 | Bimala Subedi | Communist Party of Nepal (Maoists) | F | 20581 | Elected |
| 87 | Nuwakot | 2 | Dr. Ramsharan Mahat | Nepali Congress | M | 17442 | Elected |
| 88 | Nuwakot | 3 | Posta Bahadur Bogati | Communist Party of Nepal (Maoists) | M | 16735 | Elected |
| 89 | Kathmandu | 1 | Prakash Man Singh | Nepali Congress | M | 14318 | Elected |
| 90 | Kathmandu | 2 | Jhakku Prasad Subedi | Communist Party of Nepal (Maoists) | M | 13858 | Elected |
| 91 | Kathmandu | 3 | Chakra Bahadur Thakuri | Nepali Congress | M | 12966 | Elected |
| 92 | Kathmandu | 4 | Suprabha Ghimire | Nepali Congress | F | 13451 | Elected |
| 93 | Kathmandu | 5 | Narahari Acharya | Nepali Congress | M | 13245 | Elected |
| 94 | Kathmandu | 6 | Hit Man Shakya | Communist Party of Nepal (Maoists) | M | 10768 | Elected |
| 95 | Kathmandu | 7 | Hisila Yami (Bhattarai) | Communist Party of Nepal (Maoists) | F | 12276 | Elected |
| 96 | Kathmandu | 8 | Nabindra Raj Joshi | Nepali Congress | M | 11005 | Elected |
| 97 | Kathmandu | 9 | Dhyan Gobinda Ranjit | Nepali Congress | M | 12501 | Elected |
| 98 | Kathmandu | 10 | Pushpa Kamal Dahal (Prachanda) | Communist Party of Nepal (Maoists) | M | 23277 | Elected |
| 99 | Bhaktapur | 1 | Narayanman Bijukchhe | Nepal Workers and Peasants Party | M | 19972 | Elected |
| 100 | Bhaktapur | 2 | Sunil Prajapati | Nepal Workers and Peasants Party | M | 18100 | Elected |
| 101 | Lalitpur | 1 | Barsha Man Pun Magar | Communist Party of Nepal (Maoists) | M | 15329 | Elected |
| 102 | Lalitpur | 2 | Raj Kaji Maharjan | Communist Party of Nepal (Maoists) | M | 17088 | Elected |
| 103 | Lalitpur | 3 | Pampha Bhushal | Communist Party of Nepal (Maoists) | F | 18930 | Elected |
| 104 | Kavrepalanchok | 1 | Suryaman Dong Tamang | Communist Party of Nepal (Maoists) | M | 27471 | Elected |
| 105 | Kavrepalanchok | 2 | Akal Bahadur Thing | Communist Party of Nepal (Maoists) | M | 18207 | Elected |
| 106 | Kavrepalanchok | 3 | Krishna Prasad Sapkota | Communist Party of Nepal (UML) | M | 16594 | Elected |
| 107 | Kavrepalanchok | 4 | Tej Bahadur Mijar | Communist Party of Nepal (Maoists) | M | 22076 | Elected |
| 108 | Sindhupalchok | 1 | Raj Kumar Shrestha | Communist Party of Nepal (Maoists) | M | 21320 | Elected |
| 109 | Sindhupalchok | 2 | Agni Prasad Sapkota | Communist Party of Nepal (Maoists) | M | 30175 | Elected |
| 110 | Sindhupalchok | 3 | Dawa Tamang | Communist Party of Nepal (Maoists) | M | 14216 | Elected |
| 111 | Makwanpur | 1 | Dil Bahadur Ghising | Communist Party of Nepal (Maoists) | M | 21027 | Elected |
| 112 | Makwanpur | 2 | Prem Bahadur Pulami | Communist Party of Nepal (Maoists) | M | 16976 | Elected |
| 113 | Makwanpur | 3 | Prahlad Lamichhane | Communist Party of Nepal (Maoists) | M | 18514 | Elected |
| 114 | Makwanpur | 4 | Kumari Moktan | Communist Party of Nepal (Maoists) | F | 14020 | Elected |
| 115 | Rautahat | 1 | Baban Singh | Independent | M | 9201 | Elected |
| 116 | Rautahat | 2 | Mo. Aftab Alam | Nepali Congress | M | 16801 | Elected |
| 117 | Rautahat | 3 | Prabhu Saha Teli | Communist Party of Nepal (Maoists) | M | 11625 | Elected |
| 118 | Rautahat | 4 | Krishna Prasad Yadav | Nepali Congress | M | 9997 | Elected |
| 119 | Rautahat | 5 | Govinda Chaudhari | Tarai Madhes Loktantrik Party | M | 11732 | Elected |
| 120 | Rautahat | 6 | Devendra Prasad Patel | Communist Party of Nepal (Maoists) | M | 10133 | Elected |
| 121 | Bara | 1 | Saroj Kumar Yadav | Sadhvawana Party | M | 8182 | Elected |
| 122 | Bara | 2 | Sivachandra Prasad Kushwaha | Communist Party of Nepal (Maoists) | M | 10991 | Elected |
| 123 | Bara | 3 | Pramod Prasad Gupta | Madhesi People's Rights Forum, Nepal | M | 16081 | Elected |
| 124 | Bara | 4 | Jitendra Prasad Sonar | Tarai Madhes Loktantrik Party | M | 9624 | Elected |
| 125 | Bara | 5 | Uma Kanta Chaudhari | Nepali Congress | M | 15487 | Elected |
| 126 | Bara | 6 | Jay Ram Dahal | Communist Party of Nepal (Maoists) | M | 15109 | Elected |
| 127 | Parsa | 1 | Karima Begam | Madhesi People's Rights Forum, Nepal | F | 14614 | Elected |
| 128 | Parsa | 2 | Ajay Kumar Dubedi | Nepali Congress | M | 9531 | Elected |
| 129 | Parsa | 3 | Ajay Kumar Chaurasia | Nepali Congress | M | 14650 | Elected |
| 130 | Parsa | 4 | Pradhumna Prasad Chauhan | Communist Party of Nepal (UML) | M | 12590 | Elected |
| 131 | Parsa | 5 | Ramesh Rijal | Nepali Congress | M | 14687 | Elected |
| 132 | Chitwan | 1 | Lalmani Chaudhari | Communist Party of Nepal (UML) | M | 17971 | Elected |
| 133 | Chitwan | 2 | Ram Bahadur Thapa | Communist Party of Nepal (Maoists) | M | 21409 | Elected |
| 134 | Chitwan | 3 | Narayan Prasad Dahal | Communist Party of Nepal (Maoists) | M | 17804 | Elected |
| 135 | Chitwan | 4 | Chitra Bahadur Shrestha | Communist Party of Nepal (Maoists) | M | 23942 | Elected |
| 136 | Chitwan | 5 | Amik Sherchan | Janamorcha Nepal | M | 14397 | Elected |
| 137 | Gorkha | 1 | Parbati Thapa Shrestha | Communist Party of Nepal (Maoists) | F | 40606 | Elected |
| 138 | Gorkha | 2 | Baburam Bhattrai | Communist Party of Nepal (Maoists) | M | 46272 | Elected |
| 139 | Gorkha | 3 | Amar Bahadur Gurung (Tamu) | Communist Party of Nepal (Maoists) | M | 28969 | Elected |
| 140 | Manang | 1 | Dev Prasad Gurung | Communist Party of Nepal (Maoists) | M | 1652 | Elected |
| 141 | Lamjung | 1 | Buddhi Ram Gurung | Communist Party of Nepal (Maoists) | M | 21044 | Elected |
| 142 | Lamjung | 2 | Prithhivi Subba Gurung | Communist Party of Nepal (UML) | M | 19583 | Elected |
| 143 | Kaski | 1 | Dev Prasad Gurung | Communist Party of Nepal (Maoists) | M | 17409 | Elected |
| 144 | Kaski | 2 | Raj Kaji Gurung | Communist Party of Nepal (Maoists) | M | 14832 | Elected |
| 145 | Kaski | 3 | Rabindra Prasad Adhikari | Communist Party of Nepal (UML) | M | 13386 | Elected |
| 146 | Kaski | 4 | Durga Kumari B.K | Communist Party of Nepal (Maoists) | F | 14866 | Elected |
| 147 | Tanahu | 1 | Suresh Kumar Ale Magar | Communist Party of Nepal (Maoists) | M | 17744 | Elected |
| 148 | Tanahu | 2 | Ram Chandra Poudel | Nepali Congress | M | 18970 | Elected |
| 149 | Tanahu | 3 | Kiran Gurung | Communist Party of Nepal (UML) | M | 14786 | Elected |
| 150 | Syangja | 1 | Hit Kaji Gurung | Communist Party of Nepal (UML) | M | 18101 | Elected |
| 151 | Syangja | 2 | Gopal Man Shrestha | Nep | |||
